Site Usage
Best viewed in landscape
Name | Value | History |
---|---|---|
Total page views | 1978835 | 35554,52574,38687,26853,25752,26763,28728,47434,47266,56138,47190,56532,73392,56598,48365,43082,35334,37251,43847,67089,61195,68944,54896,59122,90064,71006,66633,54393,42035,49992,58317,84587,73801,86282,55660,46906 |
Total visits | 394866 | 6233,8353,6859,4728,4795,5016,5754,10055,9179,10652,9208,9847,11719,10445,10068,9452,7906,8243,10005,13479,13447,15212,11880,12836,17738,15241,15077,13427,10769,12168,13269,19224,16268,20509,14023 |
Pages per visit | 4.84 | 5.704155302422589,6.294026098407758,5.640326578218399,5.679568527918781,5.3705943691345155,5.3355263157894735,4.992700729927007,4.71745400298359,5.149362675672731,5.270184003004131,5.124891398783666,5.741037879557226,6.2626503967915355,5.418669219722355,4.80383392928089,4.5579771476936095,4.469263850240324,4.51910712119374,4.382508745627186,4.9772980191408855,4.550829181230014,4.532211412043124,4.620875420875421,4.605952009971954,5.077460818581576,4.658880650875926,4.419513165749154,4.051016608326506,3.9033336428637755,4.108481262327416,4.395056145903987,4.4000728256346235,4.5365748709122204,4.207031059534838,3.9691934678742067 |
Bounce rate (home page) | 26.38% | 34.344146685472495,31.554203539823011,30.538922155688624,29.452690166975881,29.948186528497413,30.020387359836903,28.898128898128899,26.731176292712426,26.021003500583429,25.062158130283439,26.827094474153295,23.650748799095787,22.327790973871732,23.515563693434473,23.423980222496908,23.886355664679058,24.519632414369255,25.155038759689923,25.047923322683708,23.75437062937063,26.17953060730704,28.941589811155026,29.4921875,29.825400621860798,24.818551956098425,26.016440790935349,29.11714770797963,29.238578680203048,28.999034438364983,29.560860595343353,27.947154471544717,26.095650724879189,26.493011435832276,25.061210213361313,27.109266943291839 |
New visits | 57.94% | 56.02438633081983,43.553214413983,47.35384166788161,46.044839255499156,52.57559958289886,57.316586921850075,55.561348627042065,63.04326205867727,57.021462032901184,54.93803980473151,55.65812337098176,53.86412105209708,53.84418465739398,56.83101962661561,58.164481525625746,61.51079136690647,57.424740703263346,58.77714424360063,59.990004997501245,59.410935529341934,58.860712426563545,58.374967131212195,59.688552188552194,60.56403864132128,57.14849475701883,58.605078406928676,61.29866684353651,63.82661800849036,62.949206054415455,64.86686390532545,62.46137613987489,60.27361631294216,59.85984755347923,61.304793017699545,61.962490194680164 |
Average time on site | 00:04:21 (261.11 seconds) | 349.6507299855607,440.99688734586374,349.58230062691354,322.3271996615905,295.2110531803962,286.08512759170657,273.1404240528328,249.27170561909497,279.06220721211463,290.4857303792715,283.24304952215465,299.9045394536407,332.44483317689225,286.03168980373385,265.7397695669448,228.64028776978418,236.28535289653428,226.76088802620404,222.78080959520238,276.24764448401214,241.2947869413252,244.9669339994741,239.02693602693603,244.00669990651292,278.7300146577968,242.6040942195394,235.1431319227963,193.58017427571312,184.35537190082644,196.4688527284681,211.83148692441029,232.38254265501456,240.89058273911974,215.6443025013409,204.5543036440134 |
Note: Where a browser has a large number of versions, these have been grouped together.
Name | % Views |
---|---|
Internet Explorer 11 | 13.24% |
Chrome 56 | 3.94% |
Chrome 51 | 3.39% |
Chrome 58 | 3.20% |
Chrome 52 | 3.18% |
Chrome 49 | 3.17% |
Chrome 43 | 2.84% |
Safari 9 | 2.78% |
Chrome 50 | 2.73% |
Chrome 44 | 2.72% |
Chrome 57 | 2.58% |
Internet Explorer 7 | 2.49% |
Chrome 53 | 2.44% |
Chrome 54 | 2.40% |
Chrome 55 | 2.32% |
Chrome 48 | 2.23% |
Safari 8 | 2.18% |
Safari 10 | 2.12% |
Chrome 40 | 1.88% |
Chrome 39 | 1.85% |
Chrome 46 | 1.83% |
Chrome 45 | 1.82% |
Chrome 37 | 1.75% |
Chrome 42 | 1.74% |
Internet Explorer 10 | 1.68% |
Chrome 47 | 1.60% |
Chrome 41 | 1.55% |
Internet Explorer 8 | 1.52% |
Internet Explorer 9 | 1.50% |
Firefox 38 | 1.32% |
Chrome 36 | 1.16% |
Chrome 38 | 1.15% |
Firefox 45 | 0.97% |
Safari 7 | 0.94% |
Safari 6 | 0.88% |
Firefox 31 | 0.84% |
Edge 14 | 0.74% |
Edge 13 | 0.73% |
Firefox 48 | 0.63% |
Firefox 47 | 0.63% |
Firefox 50 | 0.53% |
Firefox 39 | 0.51% |
Firefox 40 | 0.50% |
Firefox 32 | 0.45% |
Firefox 41 | 0.44% |
Firefox 53 | 0.43% |
Firefox 49 | 0.42% |
Firefox 52 | 0.41% |
Firefox 44 | 0.41% |
Firefox 24 | 0.40% |
Firefox 51 | 0.39% |
Firefox 46 | 0.38% |
Chrome 59 | 0.37% |
Firefox 37 | 0.36% |
Firefox 43 | 0.34% |
Firefox 42 | 0.33% |
Firefox 35 | 0.33% |
Firefox 33 | 0.31% |
Firefox 36 | 0.30% |
Safari 60X | 0.29% |
Chrome 31 | 0.27% |
Firefox 34 | 0.25% |
Edge 12 | 0.24% |
Chrome 33 | 0.22% |
Android Browser 4 | 0.18% |
Chrome 35 | 0.16% |
Safari 5 | 0.16% |
Safari (in-app) (not set) | 0.15% |
Chrome 34 | 0.14% |
Chrome 28 | 0.10% |
Firefox 10 | 0.09% |
Chrome 27 | 0.09% |
Firefox 54 | 0.09% |
Chrome 32 | 0.08% |
Chrome 30 | 0.08% |
Firefox 20 | 0.07% |
Safari 53X | 0.05% |
Firefox 28 | 0.05% |
Firefox 29 | 0.04% |
Chrome 1 | 0.04% |
Firefox 30 | 0.04% |
Edge 15 | 0.04% |
Firefox 25 | 0.03% |
Safari 95XX | 0.03% |
Maxthon 4 | 0.03% |
Chrome 21 | 0.03% |
YaBrowser 51 | 0.03% |
YaBrowser 17 | 0.03% |
Chrome 4 | 0.02% |
Firefox 26 | 0.02% |
Firefox 17 | 0.02% |
Opera 41 | 0.02% |
Chrome 18 | 0.02% |
Chrome 23 | 0.01% |
UC Browser 10 | 0.01% |
Firefox 27 | 0.01% |
Mozilla Compatible Agent 5 | 0.01% |
Opera 37 | 0.01% |
Chrome 25 | 0.01% |
Opera 39 | 0.01% |
Opera 12 | 0.01% |
Firefox 13 | 0.01% |
Android Webview 58 | 0.01% |
Opera Mini 7 | 0.01% |
Firefox 18 | 0.01% |
UC Browser 8 | 0.01% |
Opera 31 | 0.01% |
Opera 30 | 0.01% |
YaBrowser 16 | 0.01% |
Chrome 60 | 0.01% |
Opera Mini 4 | 0.01% |
Firefox 55 | 0.01% |
Opera 38 | 0.01% |
Opera 32 | 0.01% |
Chrome 26 | 0.01% |
Firefox 22 | 0.01% |
Opera 43 | 0.01% |
Opera 36 | 0.01% |
BlackBerry 10 | 0.01% |
Chrome 29 | 0.01% |
Opera 40 | 0.01% |
Opera 42 | 0.01% |
Firefox 21 | 0.01% |
w3m 0 | 0.01% |
Opera 35 | 0.01% |
UC Browser 9 | 0.01% |
Firefox 19 | 0.01% |
Firefox 3 | 0.01% |
Chrome 7 | 0.01% |
Opera 44 | 0.01% |
Safari 85XX | 0.01% |
Opera 28 | 0.01% |
Coc Coc 56 | 0.00% |
(not set) (not set) | 0.00% |
Chrome 11 | 0.00% |
Firefox 23 | 0.00% |
UC Browser 11 | 0.00% |
Chrome 24 | 0.00% |
Internet Explorer 6 | 0.00% |
Firefox 4 | 0.00% |
Opera 34 | 0.00% |
Opera 45 | 0.00% |
Opera 24 | 0.00% |
Iron 26 | 0.00% |
Chrome 12 | 0.00% |
Opera 33 | 0.00% |
Opera 29 | 0.00% |
Firefox 16 | 0.00% |
Firefox 12 | 0.00% |
Chrome 19 | 0.00% |
Chrome 22 | 0.00% |
Firefox 15 | 0.00% |
Opera 25 | 0.00% |
Android Webview 55 | 0.00% |
Opera Mini 8 | 0.00% |
YaBrowser 47 | 0.00% |
Coc Coc 55 | 0.00% |
SeaMonkey 2 | 0.00% |
Firefox 9 | 0.00% |
Safari 4 | 0.00% |
YaBrowser 13 | 0.00% |
Android Webview 57 | 0.00% |
Firefox 14 | 0.00% |
YaBrowser 49 | 0.00% |
Android Webview 56 | 0.00% |
Chrome 17 | 0.00% |
Android Webview 33 | 0.00% |
Android Webview 38 | 0.00% |
YaBrowser 15 | 0.00% |
Opera 23 | 0.00% |
YaBrowser 50 | 0.00% |
IE with Chrome Frame 8 | 0.00% |
Android Webview 39 | 0.00% |
Android Browser 3 | 0.00% |
S40 Ovi Browser 5 | 0.00% |
YE (not set) | 0.00% |
S40 Ovi Browser 3 | 0.00% |
Android Browser 53X | 0.00% |
Netscape 4 | 0.00% |
Firefox 11 | 0.00% |
Android Webview 30 | 0.00% |
Safari 11 | 0.00% |
Chrome 20 | 0.00% |
Chrome 15 | 0.00% |
Opera 26 | 0.00% |
Firefox 5 | 0.00% |
Chrome 2 | 0.00% |
Amazon Silk 50 | 0.00% |
Opera Mini 15 | 0.00% |
Opera 18 | 0.00% |
Coc Coc 52 | 0.00% |
Android Webview 50 | 0.00% |
YaBrowser 43 | 0.00% |
Safari 41X | 0.00% |
Firefox 6 | 0.00% |
BlackBerry 7 | 0.00% |
Android Webview 37 | 0.00% |
Opera Mini 6 | 0.00% |
Chrome 61 | 0.00% |
Firefox 7 | 0.00% |
YaBrowser 44 | 0.00% |
Chrome (not set) | 0.00% |
PlayFreeBrowser 3 | 0.00% |
UC Browser 4 | 0.00% |
YaBrowser 45 | 0.00% |
Android Webview 46 | 0.00% |
YE 11 | 0.00% |
Coc Coc 60 | 0.00% |
Firefox 8 | 0.00% |
Opera Mini 10 | 0.00% |
Opera Mini 11 | 0.00% |
Internet Explorer 5 | 0.00% |
Firefox 56 | 0.00% |
UC Browser 3 | 0.00% |
Coc Coc 58 | 0.00% |
Opera 10 | 0.00% |
Android Webview 43 | 0.00% |
Opera 27 | 0.00% |
S40 Ovi Browser 2 | 0.00% |
Safari 3 | 0.00% |
Mozilla 9 | 0.00% |
Nokia Browser 8 | 0.00% |
Opera Mini 12 | 0.00% |
Iron 39 | 0.00% |
Coc Coc 61 | 0.00% |
Android Webview 49 | 0.00% |
Opera Mini 9 | 0.00% |
Opera 46 | 0.00% |
Opera 17 | 0.00% |
YaBrowser 1 | 0.00% |
Coc Coc 49 | 0.00% |
Opera Mini 14 | 0.00% |
Opera Mini 22 | 0.00% |
Amazon Silk 57 | 0.00% |
IE with Chrome Frame 7 | 0.00% |
Opera Mini 18 | 0.00% |
Mozilla 45 | 0.00% |
Android Webview 44 | 0.00% |
Firefox 2 | 0.00% |
Amazon Silk 53 | 0.00% |
MRCHROME (not set) | 0.00% |
Safari 75XX | 0.00% |
Opera Mini 19 | 0.00% |
Amazon Silk 3 | 0.00% |
Opera Mini 16 | 0.00% |
Coc Coc 54 | 0.00% |
Coc Coc 51 | 0.00% |
Coc Coc 53 | 0.00% |
Chrome 8 | 0.00% |
Android Browser 6 | 0.00% |
Coc Coc 63 | 0.00% |
UC Browser 2 | 0.00% |
Maxthon 5 | 0.00% |
Nokia Browser 7 | 0.00% |
Opera Mini 13 | 0.00% |
NetFront 4 | 0.00% |
Opera 22 | 0.00% |
Chrome 10 | 0.00% |
Android Webview 59 | 0.00% |
Opera 21 | 0.00% |
Phantom.js bot (not set) | 0.00% |
Opera Mini 5 | 0.00% |
Opera Mini 21 | 0.00% |
Mozilla 1 | 0.00% |
Opera Mini 24 | 0.00% |
Iron 43 | 0.00% |
Amazon Silk 51 | 0.00% |
Android Webview 51 | 0.00% |
Amazon Silk 55 | 0.00% |
Opera 11 | 0.00% |
Iron 47 | 0.00% |
Chrome 9 | 0.00% |
Chrome 14 | 0.00% |
Firefox 62 | 0.00% |
S40 Ovi Browser 4 | 0.00% |
YaBrowser 38 | 0.00% |
HggH PhantomJS Screenshoter (not set) | 0.00% |
Android Browser 5 | 0.00% |
iPhone OS 7 | 0.00% |
Safari 42XX | 0.00% |
Nintendo Browser 1 | 0.00% |
Opera Mini 2 | 0.00% |
Iron 17 | 0.00% |
Amazon Silk 56 | 0.00% |
Opera Mini 28 | 0.00% |
Nokia210.2 2 | 0.00% |
Opera Mini 25 | 0.00% |
Android Browser 1 | 0.00% |
YaBrowser 14 | 0.00% |
Spice Mi-354 (not set) | 0.00% |
Nokia2700c-2 2 | 0.00% |
eyasc-team (not set) | 0.00% |
Puffin 4 | 0.00% |
Coc Coc 64 | 0.00% |
gt-s5233s UNTRUSTED 1 | 0.00% |
YaBrowser 46 | 0.00% |
Mozilla 25 | 0.00% |
Mozilla 2 | 0.00% |
Iron 44 | 0.00% |
JUC (not set) | 0.00% |
Iron 42 | 0.00% |
Amazon Silk 2 | 0.00% |
Nokia Browser 1 | 0.00% |
BlackBerry 6 | 0.00% |
Dolfin 2 | 0.00% |
MAUI_WAP_Browser UCWEB7 | 0.00% |
Amazon Silk 47 | 0.00% |
Amazon Silk 44 | 0.00% |
Amazon Silk 49 | 0.00% |
Amazon Silk 48 | 0.00% |
Android Browser 41X | 0.00% |
Iron 21 | 0.00% |
Opera Mini 20 | 0.00% |
Android Webview 53 | 0.00% |
Android Webview 42 | 0.00% |
SKING-SKING 1 | 0.00% |
Android Webview 54 | 0.00% |
Chrome 6 | 0.00% |
Opera 20 | 0.00% |
Camino 2 | 0.00% |
Coc Coc 50 | 0.00% |
ZTE-T96 NetFront 3 | 0.00% |
DDG-Android-3.0.14 (not set) | 0.00% |
Playstation 3 (not set) | 0.00% |
Name | % Views |
---|---|
Chrome | 55.17% |
Internet Explorer | 20.44% |
Firefox | 12.43% |
Safari | 9.44% |
Edge | 1.76% |
Android Browser | 0.18% |
Opera | 0.17% |
Safari (in-app) | 0.15% |
YaBrowser | 0.08% |
UC Browser | 0.04% |
Maxthon | 0.03% |
Opera Mini | 0.03% |
Android Webview | 0.03% |
Mozilla Compatible Agent | 0.01% |
Coc Coc | 0.01% |
BlackBerry | 0.01% |
w3m | 0.01% |
(not set) | 0.00% |
Iron | 0.00% |
S40 Ovi Browser | 0.00% |
SeaMonkey | 0.00% |
Amazon Silk | 0.00% |
IE with Chrome Frame | 0.00% |
YE | 0.00% |
Netscape | 0.00% |
Mozilla | 0.00% |
Nokia Browser | 0.00% |
PlayFreeBrowser | 0.00% |
MRCHROME | 0.00% |
NetFront | 0.00% |
Phantom.js bot | 0.00% |
ZTE-T96 NetFront | 0.00% |
Nokia2700c-2 | 0.00% |
iPhone OS | 0.00% |
JUC | 0.00% |
SKING-SKING | 0.00% |
MAUI_WAP_Browser | 0.00% |
Camino | 0.00% |
DDG-Android-3.0.14 | 0.00% |
gt-s5233s UNTRUSTED | 0.00% |
Puffin | 0.00% |
eyasc-team | 0.00% |
Playstation 3 | 0.00% |
Spice Mi-354 | 0.00% |
Dolfin | 0.00% |
Nokia210.2 | 0.00% |
HggH PhantomJS Screenshoter | 0.00% |
Nintendo Browser | 0.00% |
Name | % Views |
---|---|
Windows | 78.32% |
Macintosh | 13.48% |
iOS | 4.45% |
Android | 2.25% |
Linux | 1.28% |
Chrome OS | 0.11% |
Windows Phone | 0.06% |
(not set) | 0.04% |
BlackBerry | 0.01% |
Series40 | 0.00% |
Nokia | 0.00% |
SymbianOS | 0.00% |
Samsung | 0.00% |
Xbox | 0.00% |
OpenBSD | 0.00% |
Playstation 3 | 0.00% |
Firefox OS | 0.00% |
FreeBSD | 0.00% |
Name | % Views |
---|---|
Windows 7 | 51.45% |
Windows 10 | 15.45% |
Windows 8.1 | 7.92% |
Macintosh Intel 10.10 | 4.87% |
Macintosh Intel 10.11 | 3.46% |
Windows XP | 2.36% |
Macintosh Intel 10.9 | 1.95% |
Macintosh Intel 10.12 | 1.68% |
Linux x86_64 | 1.22% |
Macintosh Intel 10.8 | 0.94% |
Windows 8 | 0.63% |
Android 6.0.1 | 0.49% |
iOS 10.2.1 | 0.35% |
Macintosh Intel 10.7 | 0.35% |
Android 4.4.2 | 0.31% |
Windows Vista | 0.31% |
iOS 8.3 | 0.29% |
iOS 9.3.2 | 0.28% |
iOS 7.1.2 | 0.26% |
iOS 10.1.1 | 0.25% |
iOS 9.3.5 | 0.25% |
Android 5.1.1 | 0.24% |
iOS 9.2.1 | 0.22% |
Macintosh Intel 10.6 | 0.22% |
iOS 10.2 | 0.20% |
iOS 10.3.1 | 0.19% |
iOS 9.3.1 | 0.18% |
Android 5.0 | 0.17% |
iOS 10.0.2 | 0.16% |
iOS 8.4 | 0.16% |
iOS 9.1 | 0.16% |
Android 5.0.2 | 0.16% |
Windows NT | 0.14% |
Android 4.4.4 | 0.12% |
iOS 9.2 | 0.11% |
iOS 8.4.1 | 0.11% |
iOS 8.2 | 0.11% |
iOS 8.1.3 | 0.10% |
iOS 10.3.2 | 0.10% |
Android 4.3 | 0.10% |
iOS 7.1.1 | 0.09% |
Chrome OS x86_64 | 0.09% |
Android 7.0 | 0.09% |
Android 5.0.1 | 0.09% |
Android 4.2.2 | 0.09% |
Android 4.1.2 | 0.09% |
iOS 8.1.2 | 0.08% |
iOS 9.3.3 | 0.08% |
iOS 9.3.4 | 0.07% |
Android 5.1 | 0.07% |
Android 6.0 | 0.07% |
iOS 8.1 | 0.06% |
Linux i686 | 0.06% |
Windows Server 2003 | 0.06% |
iOS 8.1.1 | 0.05% |
iOS 7.0.4 | 0.05% |
iOS 10.0.1 | 0.05% |
iOS 9.0.2 | 0.05% |
Android (not set) | 0.05% |
iOS 8.0.2 | 0.04% |
(not set) (not set) | 0.04% |
iOS 7.1 | 0.04% |
Windows Phone 8.1 | 0.03% |
iOS 8.0 | 0.03% |
iOS 7.0 | 0.03% |
iOS 5.1.1 | 0.03% |
Android 7.1.1 | 0.03% |
iOS 6.1.3 | 0.02% |
iOS 9.3 | 0.02% |
iOS 9.0 | 0.02% |
iOS 7.0.3 | 0.02% |
Windows Phone (not set) | 0.02% |
Android 7.1.2 | 0.02% |
Macintosh Intel 10.5 | 0.02% |
Android 4.4.3 | 0.02% |
Android 4.0.4 | 0.02% |
iOS 10.1 | 0.02% |
iOS 10.3 | 0.01% |
iOS 9.0.1 | 0.01% |
Android 4.1.1 | 0.01% |
iOS 7.0.2 | 0.01% |
iOS 7.0.6 | 0.01% |
Android 2.3.6 | 0.01% |
BlackBerry (not set) | 0.01% |
iOS 6.0.1 | 0.01% |
iOS 10.0 | 0.01% |
iOS 6.0 | 0.01% |
Android 4.2.1 | 0.00% |
iOS 10.0.3 | 0.00% |
Android 4.0.3 | 0.00% |
Windows Phone 8.0 | 0.00% |
Linux (not set) | 0.00% |
iOS 6.1.2 | 0.00% |
Chrome OS armv7l 7834.66.0 | 0.00% |
iOS 6.1.6 | 0.00% |
Android 2.3.5 | 0.00% |
iOS 4.2.1 | 0.00% |
iOS 6.1 | 0.00% |
Chrome OS aarch64 | 0.00% |
iOS 5.0.1 | 0.00% |
iOS 5.0 | 0.00% |
Series40 (not set) | 0.00% |
iOS 6.1.4 | 0.00% |
Chrome OS armv7l 8743.76.0 | 0.00% |
iOS 5.1 | 0.00% |
Android 2.3.3 | 0.00% |
Android 6.0.99 | 0.00% |
iOS 4.3.3 | 0.00% |
Nokia (not set) | 0.00% |
Macintosh PPC 10.5 | 0.00% |
Android 2.3.4 | 0.00% |
Android 2.2 | 0.00% |
Windows 2000 | 0.00% |
Macintosh Intel 10.4 | 0.00% |
Chrome OS armv7l 8872.76.0 | 0.00% |
Samsung (not set) | 0.00% |
iOS 4.3.5 | 0.00% |
iOS 11.0 | 0.00% |
iOS 10.3.3 | 0.00% |
Android 2.1 | 0.00% |
Macintosh Intel | 0.00% |
iOS (not set) | 0.00% |
Chrome OS armv7l 8530.90.0 | 0.00% |
Chrome OS armv7l 8743.85.0 | 0.00% |
iOS 6.0.2 | 0.00% |
Android 7.1 | 0.00% |
Chrome OS armv7l 6946.86.0 | 0.00% |
Android 2.3.7 | 0.00% |
Android 4.4 | 0.00% |
Xbox (not set) | 0.00% |
SymbianOS 9.1 | 0.00% |
Android 4.3.1 | 0.00% |
Macintosh PPC 10.4 | 0.00% |
Windows (not set) | 0.00% |
iOS 7.0.5 | 0.00% |
Linux armv7l | 0.00% |
Android 4.0 | 0.00% |
Android 3.2 | 0.00% |
Android 2.1-update1 | 0.00% |
Chrome OS armv7l 6946.63.0 | 0.00% |
Chrome OS armv7l 5841.83.0 | 0.00% |
Macintosh Intel 10.90 | 0.00% |
Windows Phone 7.5 | 0.00% |
Android 3.1 | 0.00% |
SymbianOS (not set) | 0.00% |
Chrome OS armv7l 7978.74.0 | 0.00% |
Chrome OS armv7l 6946.70.0 | 0.00% |
Android 2.0 | 0.00% |
Chrome OS armv7l 9202.56.1 | 0.00% |
Android 4.2 | 0.00% |
Chrome OS armv7l 8350.60.0 | 0.00% |
Android 2.2.1 | 0.00% |
iOS 4.3.2 | 0.00% |
Macintosh (not set) | 0.00% |
Chrome OS armv7l 6812.88.0 | 0.00% |
Android 3.2.1 | 0.00% |
Chrome OS armv7l 6812.83.0 | 0.00% |
Linux mips | 0.00% |
SymbianOS 3 | 0.00% |
Android 2.2.2 | 0.00% |
Chrome OS armv7l 8530.81.0 | 0.00% |
iOS 4.0.2 | 0.00% |
Chrome OS armv7l 8172.62.0 | 0.00% |
Chrome OS armv7l 9334.72.0 | 0.00% |
iOS 6.1.1 | 0.00% |
iOS 4.3.1 | 0.00% |
iOS 3.2 | 0.00% |
OpenBSD amd64 | 0.00% |
Linux i586 | 0.00% |
Android 5.1.99 | 0.00% |
iOS 7.0.1 | 0.00% |
Chrome OS armv7l 8861.0.0 | 0.00% |
Chrome OS armv7l 9000.91.0 | 0.00% |
iOS 4.3 | 0.00% |
Chrome OS armv7l 8172.56.0 | 0.00% |
Chrome OS armv7l 7647.84.0 | 0.00% |
SymbianOS 9.3 | 0.00% |
Chrome OS armv7l 7262.52.0 | 0.00% |
FreeBSD (not set) | 0.00% |
Chrome OS armv7l 5841.73.0 | 0.00% |
Android 2.3 | 0.00% |
iOS 4.3.4 | 0.00% |
Firefox OS (not set) | 0.00% |
Android 1.5 | 0.00% |
Android 1.6 | 0.00% |
Chrome OS armv7l 6680.78.0 | 0.00% |
Windows Phone 7.0 | 0.00% |
iOS 4.1 | 0.00% |
Android 0.5 | 0.00% |
Chrome OS armv7l 6457.94.0 | 0.00% |
Chrome OS armv7l 5978.98.0 | 0.00% |
SymbianOS 9.4 | 0.00% |
Playstation 3 (not set) | 0.00% |
Chrome OS i686 8530.93.0 | 0.00% |
Percentage of visits that were referred from these social networks
Name | % Visits |
---|---|
3.32% | |
Disqus | 2.34% |
1.39% | |
Stack Exchange | 1.08% |
0.76% | |
Meetup | 0.08% |
Yammer | 0.06% |
HootSuite | 0.05% |
Blogger | 0.05% |
Google+ | 0.05% |
WordPress | 0.04% |
VKontakte | 0.03% |
0.02% | |
0.02% | |
Diigo | 0.01% |
Delicious | 0.01% |
paper.li | 0.01% |
Tumblr | 0.00% |
Weebly | 0.00% |
Pinboard | 0.00% |
Google Groups | 0.00% |
Name | % Views |
---|---|
en-us | 61.84% |
en-au | 19.24% |
en-gb | 15.04% |
zh-cn | 1.55% |
ru | 0.54% |
zh-tw | 0.19% |
en | 0.12% |
uk | 0.10% |
ru-ru | 0.10% |
es | 0.10% |
fr | 0.08% |
de | 0.08% |
ja-jp | 0.07% |
ja | 0.06% |
en-nz | 0.05% |
pt-br | 0.05% |
es-419 | 0.04% |
it | 0.04% |
es-es | 0.04% |
ko | 0.04% |
ar | 0.03% |
de-de | 0.03% |
ko-kr | 0.03% |
en-sg | 0.03% |
fr-fr | 0.03% |
et | 0.03% |
en-ca | 0.03% |
vi | 0.02% |
it-it | 0.02% |
vi-vn | 0.02% |
pl | 0.02% |
th-th | 0.02% |
hu | 0.02% |
(not set) | 0.02% |
id | 0.02% |
nl | 0.01% |
sv-se | 0.01% |
c | 0.01% |
nl-nl | 0.01% |
en-in | 0.01% |
tr | 0.01% |
el-gr | 0.01% |
es-xl | 0.01% |
tr-tr | 0.01% |
pt-pt | 0.01% |
cs | 0.01% |
sl | 0.01% |
sv | 0.01% |
el | 0.01% |
da | 0.01% |
th | 0.01% |
zh-hk | 0.01% |
en-za | 0.01% |
ar-sa | 0.01% |
pl-pl | 0.01% |
eo | 0.01% |
fr-ca | 0.00% |
sk | 0.00% |
uk-ua | 0.00% |
fr-be | 0.00% |
es-mx | 0.00% |
he-il | 0.00% |
hu-hu | 0.00% |
en-my | 0.00% |
cs-cz | 0.00% |
en-ie | 0.00% |
he | 0.00% |
hr-hr | 0.00% |
de-ch | 0.00% |
da-dk | 0.00% |
fi-fi | 0.00% |
es-ar | 0.00% |
ro | 0.00% |
ca-es | 0.00% |
hr | 0.00% |
fi | 0.00% |
nb | 0.00% |
ca | 0.00% |
bg | 0.00% |
om | 0.00% |
en-ph | 0.00% |
nb-no | 0.00% |
de-at | 0.00% |
id-id | 0.00% |
lt | 0.00% |
sk-sk | 0.00% |
lo | 0.00% |
fa-ir | 0.00% |
nl-be | 0.00% |
ar-ae | 0.00% |
hi | 0.00% |
pa | 0.00% |
ro-ro | 0.00% |
lv | 0.00% |
fr-ch | 0.00% |
fa | 0.00% |
ms | 0.00% |
is-is | 0.00% |
ar-eg | 0.00% |
fil | 0.00% |
es-cl | 0.00% |
gl-es | 0.00% |
sr | 0.00% |
sq | 0.00% |
sl-si | 0.00% |
ar-qa | 0.00% |
it-ch | 0.00% |
ar-om | 0.00% |
la | 0.00% |
lt-lt | 0.00% |
es-pe | 0.00% |
es-us | 0.00% |
ar-jo | 0.00% |
ml | 0.00% |
hi-in | 0.00% |
en-zw | 0.00% |
es-es_tradnl | 0.00% |
es-gt | 0.00% |
no-no | 0.00% |
uz-uz | 0.00% |
es-ec | 0.00% |
pt | 0.00% |
en-hk | 0.00% |
gu | 0.00% |
ms-my | 0.00% |
mk-mk | 0.00% |
qps-ploc | 0.00% |
zh-sg | 0.00% |
ta | 0.00% |
en-pk | 0.00% |
ar-iq | 0.00% |
eu | 0.00% |
id- | 0.00% |
ar-ye | 0.00% |
bn | 0.00% |
bo | 0.00% |
ka-ge | 0.00% |
ar-sy | 0.00% |
en-jm | 0.00% |
en-bs | 0.00% |
en-001 | 0.00% |
en-uk | 0.00% |
am-et | 0.00% |
nn-no | 0.00% |
mr | 0.00% |
sr-cs | 0.00% |
is | 0.00% |
es-co | 0.00% |
az | 0.00% |
nd | 0.00% |
ta-in | 0.00% |
bg-bg | 0.00% |
km | 0.00% |
Name | % Views |
---|---|
Australia | 93.05% |
United States | 1.82% |
Ukraine | 0.66% |
India | 0.47% |
United Kingdom | 0.38% |
New Zealand | 0.29% |
Russia | 0.27% |
Japan | 0.25% |
Germany | 0.25% |
Canada | 0.22% |
(not set) | 0.21% |
Singapore | 0.15% |
China | 0.12% |
Philippines | 0.11% |
Netherlands | 0.09% |
Spain | 0.09% |
Hong Kong | 0.08% |
Malaysia | 0.08% |
France | 0.07% |
Vietnam | 0.06% |
Italy | 0.06% |
Thailand | 0.06% |
Indonesia | 0.06% |
Pakistan | 0.05% |
Taiwan | 0.04% |
Switzerland | 0.04% |
Ireland | 0.04% |
Brazil | 0.04% |
Saudi Arabia | 0.04% |
United Arab Emirates | 0.04% |
Iran | 0.03% |
South Korea | 0.03% |
Austria | 0.03% |
Israel | 0.03% |
Poland | 0.03% |
South Africa | 0.03% |
Turkey | 0.03% |
Sweden | 0.03% |
Greece | 0.03% |
Denmark | 0.03% |
Belarus | 0.02% |
